The Future of Energy is Here
Take Control of Your Power With Smart Hybrid Systems
Imagine a home or business that never goes dark—where your power supply is entirely self-reliant, clean, and immune to rising electricity tariffs or unexpected grid failures.
At East West Solar, we turned this vision into reality. By merging intelligent MPPT tech with seamless battery backup, our all-in-one inverters quietly work in the background so you can enjoy uninterrupted comfort, peak savings, and true energy freedom.
0%
Power Uptime
0%
Bill Savings
0
Happy Homes
Get All-in-One Inverter Quote
Fill out your details to consult our experts for the best all-in-one solar inverter and hybrid power solutions.
Our Product Technical Specifications
Explore advanced engineering, smart features, and comprehensive performance breakdown of our flagship backup systems.
Pure Sine Wave
Inbuilt Lithium Battery
Fast Charging
Plug and Play
Wall Mounted
Maintenance Free
Inverter Specifications
| Inverter Model | ZEST-Li1500 |
|---|---|
| Inverter Voltage | 12V |
| Capacity in VA | 1350VA |
| Full Load Capacity | 945W |
| Grid Range (Inverter Mode) | 90V – 280V |
| Grid Range (UPS Mode) | 180V – 265V |
| Output Wave Form | Pure Sine Wave |
| Output Voltage Range | 220V/230V |
| Output Frequency | 50Hz |
| Efficiency | >85% at Full Load |
| Grid Charging Current | 16A |
Battery & Mechanical Specs
| Battery Type | LiFePO4 |
|---|---|
| Battery Capacity | 1280Wh |
| Battery Voltage | 12.8V |
| BMS Configuration | 4S100A |
| Display Type | LCD |
| Weight | 20Kg |
| Dimensions (mm) | 470 x 370 x 120 |
| Operating Temperature | 0°C – 60°C Ambient |
Pure Sine Wave
Lagnuvo Smart LCD
Lithium Power
Advanced BMS
Wall Mounted
High Efficiency
Inverter Specifications
| Inverter Model | ZEST Lagnuvo |
|---|---|
| Inverter Voltage | 12V / 24V |
| Capacity in VA | 1500VA |
| Full Load Capacity | 1050W |
| Grid Range (Inverter Mode) | 90V – 280V |
| Grid Range (UPS Mode) | 180V – 265V |
| Output Wave Form | Pure Sine Wave |
| Output Voltage Range | 220V/230V |
| Output Frequency | 50Hz |
| Efficiency | >88% at Full Load |
| Grid Charging Current | 18A |
Battery & Mechanical Specs
| Battery Type | LiFePO4 |
|---|---|
| Battery Capacity | Standard Wh |
| Battery Voltage | 12.8V |
| BMS Configuration | Advanced BMS |
| Display Type | Lagnuvo Smart LCD |
| Weight | Approx. 21Kg |
| Dimensions (mm) | Standard Cabinet |
| Operating Temperature | 0°C – 60°C Ambient |
For more details on our warranty, please contact customer care on +91 98934 32953