Next-Gen Solar Energy Systems
Smart All-in-One Solar Inverters & Hybrid Systems
Power your home and business seamlessly with East West Solar’s advanced all-in-one solar inverters. Combining high-efficiency MPPT charge controllers, intelligent battery management, and robust power conversion into a single compact unit, our systems deliver uninterrupted backup, optimal energy savings, and total grid independence.Get All-in-One Inverter Quote
Fill out your details to consult our experts for the best all-in-one solar inverter and hybrid power solutions.
Our Product Technical Specifications
Explore advanced engineering, smart features, and comprehensive performance breakdown of our flagship backup systems.
ZEST Li 1500
Pure Sine Wave
Inbuilt Lithium Battery
Fast Charging
Plug and Play
Wall Mounted
Maintenance Free
Inverter Specifications
| Inverter Model | ZEST-Li1500 |
|---|---|
| Inverter Voltage | 12V |
| Capacity in VA | 1350VA |
| Full Load Capacity | 945W |
| Grid Range (Inverter Mode) | 90V – 280V |
| Grid Range (UPS Mode) | 180V – 265V |
| Output Wave Form | Pure Sine Wave |
| Output Voltage Range | 220V/230V |
| Output Frequency | 50Hz |
| Efficiency | >85% at Full Load |
| Grid Charging Current | 16A |
Battery & Mechanical Specs
| Battery Type | LiFePO4 |
|---|---|
| Battery Capacity | 1280Wh |
| Battery Voltage | 12.8V |
| BMS Configuration | 4S100A |
| Display Type | LCD |
| Weight | 20Kg |
| Dimensions (mm) | 470 x 370 x 120 |
| Operating Temperature | 0°C – 60°C Ambient |
ZEST Lagnuvo Series
Pure Sine Wave
Lagnuvo Smart LCD
Lithium Power
Advanced BMS
Wall Mounted
High Efficiency
Inverter Specifications
| Inverter Model | ZEST Lagnuvo |
|---|---|
| Inverter Voltage | 12V / 24V |
| Capacity in VA | 1500VA |
| Full Load Capacity | 1050W |
| Grid Range (Inverter Mode) | 90V – 280V |
| Grid Range (UPS Mode) | 180V – 265V |
| Output Wave Form | Pure Sine Wave |
| Output Voltage Range | 220V/230V |
| Output Frequency | 50Hz |
| Efficiency | >88% at Full Load |
| Grid Charging Current | 18A |
Battery & Mechanical Specs
| Battery Type | LiFePO4 |
|---|---|
| Battery Capacity | Standard Wh |
| Battery Voltage | 12.8V |
| BMS Configuration | Advanced BMS |
| Display Type | Lagnuvo Smart LCD |
| Weight | Approx. 21Kg |
| Dimensions (mm) | Standard Cabinet |
| Operating Temperature | 0°C – 60°C Ambient |
For more details on our warranty, please contact customer care on 1800 8338 666